Geographical data:
Area : | 923.768 sq. km |
Capital : | Abuja |
Principal cities : | Lagos, Ibadan, Kano, Port Harcourt |
Official language : | English |
Currency : | Naira |
Independence Day: | October 1 |
DEMOGRAPHICAL DATA:
Population : 149,229,090(CIA July 2010 est.) Demographic growth : | 1.999% (CIA 2010 est.) |
Life expectancy: | 46.94 years(CIA 2010 est.) |
Literacy rate : | 60.6% (CIA, 2003 est.) |
Religion(s) : | Islam (50%), Christianity (40%), Indigeneous beliefs (10%) |
Human development Index (2002) : | 159 out of 177 countries (UNDP 2006) |
ECONOMIC DATA:
GDP : | 173.4 billion dollars (CIA 2009 est.) |
GDP per capita : | 2,300 dollars (CIA 2009 est.) |
Growth rate : | 5.3% (CIA 2009 est.) |
Rate of unemployment : | 4.9% (CIA 2007est.) |
Rate of inflation : | 12.4% (CIA 2009 est.) |
Net budgetary position : | -2.7% of the GDP in 2003 (the World Bank, 2004) |
Balance of payment: | 9 million dollars in 2003 (The E.I.U., 2004) |
Export partners : | US 35.08%, India 10.43%, Brazil 9.32%, Spain 7.19%, France 4.65% (CIA 2009) |
Import partners : | China 14.89%, US 8.88%, Netherlands 8.18%, South Korea 5.46%, UK 4.63%, France 4.19% (CIA 2009) |
Contribution of various sectors to GDP: | Primary: 33.1%; Secondary: 33.8%; Tertiary sector: 33.1% (CIA 2009 est.) |
No comments:
Post a Comment