UEFA Champions League group stage |
Position | Club | Coefficient |
1 | FC Barcelona (ESP) – holders | 141.465 |
2 | Manchester United FC (ENG) | 151.157 |
3 | Chelsea FC (ENG) | 129.157 |
4 | FC Bayern München (GER) | 118.887 |
5 | Arsenal FC (ENG) | 108.157 |
6 | Real Madrid CF (ESP) | 103.465 |
7 | FC Porto (POR) | 100.319 |
8 | FC Internazionale Milano (ITA) | 100.110 |
9 | AC Milan (ITA) | 94.110 |
10 | Olympique Lyonnais (FRA) | 92.735 |
11 | FC Shakhtar Donetsk (UKR) | 87.776 |
12 | Valencia CF (ESP) | 85.465 |
13 | SL Benfica (POR) | 81.319 |
14 | Villarreal CF (ESP) | 75.465 |
15 | PFC CSKA Moskva (RUS) | 73.941 |
16 | Olympique de Marseille (FRA) | 68.735 |
17 | FC Zenit St Petersburg (RUS) | 60.441 |
18 | AFC Ajax (NED) | 56.025 |
19 | Bayer 04 Leverkusen (GER) | 54.887 |
20 | Olympiacos FC (GRE) | 50.833 |
21 | Manchester City FC (ENG) | 47.157 |
22 | LOSC Lille Métropole (FRA) | 40.735 |
23 | FC Basel 1893 (SUI) | 39.980 |
24 | FC BATE Borisov (BLR) | 23.216 |
25 | Borussia Dortmund (GER) | 22.887 |
26 | SSC Napoli (ITA) | 21.110 |
27 | GNK Dinamo Zagreb (CRO) | 20.224 |
28 | APOEL FC (CYP) | 13.124 |
29 | Trabzonspor AŞ (TUR)¹ | 12.010 |
30 | KRC Genk (BEL) | 8.400 |
31 | FC Viktoria Plzeň (CZE) | 5.170 |
32 | FC Oţelul Galaţi (ROU) | 5.164 |
The 32 teams will be split into four seeding pots of eight, and one from each pot will be drawn into eight groups at the group stage draw in Monaco on Thursday 25 August.
No comments:
Post a Comment