Find below is the fixtures for the premier league. The fixture that attracted my attention is the fisture between Arsenal and Liverpool in the second week. Thou it is too early to predict but i will like that
Chelsea lift the league come next season. Who do you prefer?
August 2011
|
Saturday, August 13 2011 |
15.00 | Blackburn Rovers | - | Wolverhampton Wanderers |
15.00 | Fulham | - | Aston Villa |
15.00 | Liverpool | - | Sunderland |
15.00 | Manchester City | - | Swansea City |
15.00 | Newcastle United | - | Arsenal |
15.00 | Queens Park Rangers | - | Bolton Wanderers |
15.00 | Stoke City | - | Chelsea |
15.00 | Tottenham Hotspur | - | Everton |
15.00 | West Bromwich Albion | - | Manchester United |
15.00 | Wigan Athletic | - | Norwich City |
|
Saturday, August 20 2011 |
15.00 | Arsenal | - | Liverpool |
15.00 | Aston Villa | - | Blackburn Rovers |
15.00 | Bolton Wanderers | - | Manchester City |
15.00 | Chelsea | - | West Bromwich Albion |
15.00 | Everton | - | Queens Park Rangers |
15.00 | Manchester United | - | Tottenham Hotspur |
15.00 | Norwich City | - | Stoke City |
15.00 | Sunderland | - | Newcastle United |
15.00 | Swansea City | - | Wigan Athletic |
15.00 | Wolverhampton Wanderers | - | Fulham |
|
Saturday, August 27 2011 |
15.00 | Aston Villa | - | Wolverhampton Wanderers |
15.00 | Blackburn Rovers | - | Everton |
15.00 | Chelsea | - | Norwich City |
15.00 | Liverpool | - | Bolton Wanderers |
15.00 | Manchester United | - | Arsenal |
15.00 | Newcastle United | - | Fulham |
15.00 | Swansea City | - | Sunderland |
15.00 | Tottenham Hotspur | - | Manchester City |
15.00 | West Bromwich Albion | - | Stoke City |
15.00 | Wigan Athletic | - | Queens Park Rangers |
|
|
Saturday, September 10 2011 |
15.00 | Arsenal | - | Swansea City |
15.00 | Bolton Wanderers | - | Manchester United |
15.00 | Everton | - | Aston Villa |
15.00 | Fulham | - | Blackburn Rovers |
15.00 | Manchester City | - | Wigan Athletic |
15.00 | Norwich City | - | West Bromwich Albion |
15.00 | Queens Park Rangers | - | Newcastle United |
15.00 | Stoke City | - | Liverpool |
15.00 | Sunderland | - | Chelsea |
15.00 | Wolverhampton Wanderers | - | Tottenham Hotspur |
|
Saturday, September 17 2011 |
15.00 | Aston Villa | - | Newcastle United |
15.00 | Blackburn Rovers | - | Arsenal |
15.00 | Bolton Wanderers | - | Norwich City |
15.00 | Everton | - | Wigan Athletic |
15.00 | Fulham | - | Manchester City |
15.00 | Manchester United | - | Chelsea |
15.00 | Sunderland | - | Stoke City |
15.00 | Swansea City | - | West Bromwich Albion |
15.00 | Tottenham Hotspur | - | Liverpool |
15.00 | Wolverhampton Wanderers | - | Queens Park Rangers |
|
Saturday, September 24 2011 |
15.00 | Arsenal | - | Bolton Wanderers |
15.00 | Chelsea | - | Swansea City |
15.00 | Liverpool | - | Wolverhampton Wanderers |
15.00 | Manchester City | - | Everton |
15.00 | Newcastle United | - | Blackburn Rovers |
15.00 | Norwich City | - | Sunderland |
15.00 | Queens Park Rangers | - | Aston Villa |
15.00 | Stoke City | - | Manchester United |
15.00 | West Bromwich Albion | - | Fulham |
15.00 | Wigan Athletic | - | Tottenham Hotspur |
|
|
Saturday, October 1 2011 |
15.00 | Aston Villa | - | Wigan Athletic |
15.00 | Blackburn Rovers | - | Manchester City |
15.00 | Bolton Wanderers | - | Chelsea |
15.00 | Everton | - | Liverpool |
15.00 | Fulham | - | Queens Park Rangers |
15.00 | Manchester United | - | Norwich City |
15.00 | Sunderland | - | West Bromwich Albion |
15.00 | Swansea City | - | Stoke City |
15.00 | Tottenham Hotspur | - | Arsenal |
15.00 | Wolverhampton Wanderers | - | Newcastle United |
|
Saturday, October 15 2011 |
15.00 | Arsenal | - | Sunderland |
15.00 | Chelsea | - | Everton |
15.00 | Liverpool | - | Manchester United |
15.00 | Manchester City | - | Aston Villa |
15.00 | Newcastle United | - | Tottenham Hotspur |
15.00 | Norwich City | - | Swansea City |
15.00 | Queens Park Rangers | - | Blackburn Rovers |
15.00 | Stoke City | - | Fulham |
15.00 | West Bromwich Albion | - | Wolverhampton Wanderers |
15.00 | Wigan Athletic | - | Bolton Wanderers |
|
Saturday, October 22 2011 |
15.00 | Arsenal | - | Stoke City |
15.00 | Aston Villa | - | West Bromwich Albion |
15.00 | Blackburn Rovers | - | Tottenham Hotspur |
15.00 | Bolton Wanderers | - | Sunderland |
15.00 | Fulham | - | Everton |
15.00 | Liverpool | - | Norwich City |
15.00 | Manchester United | - | Manchester City |
15.00 | Newcastle United | - | Wigan Athletic |
15.00 | Queens Park Rangers | - | Chelsea |
15.00 | Wolverhampton Wanderers | - | Swansea City |
|
Saturday, October 29 2011 |
15.00 | Chelsea | - | Arsenal |
15.00 | Everton | - | Manchester United |
15.00 | Manchester City | - | Wolverhampton Wanderers |
15.00 | Norwich City | - | Blackburn Rovers |
15.00 | Stoke City | - | Newcastle United |
15.00 | Sunderland | - | Aston Villa |
15.00 | Swansea City | - | Bolton Wanderers |
15.00 | Tottenham Hotspur | - | Queens Park Rangers |
15.00 | West Bromwich Albion | - | Liverpool |
15.00 | Wigan Athletic | - | Fulham |
|
|
Saturday, November 5 2011 |
15.00 | Arsenal | - | West Bromwich Albion |
15.00 | Aston Villa | - | Norwich City |
15.00 | Blackburn Rovers | - | Chelsea |
15.00 | Bolton Wanderers | - | Stoke City |
15.00 | Fulham | - | Tottenham Hotspur |
15.00 | Liverpool | - | Swansea City |
15.00 | Manchester United | - | Sunderland |
15.00 | Newcastle United | - | Everton |
15.00 | Queens Park Rangers | - | Manchester City |
15.00 | Wolverhampton Wanderers | - | Wigan Athletic |
|
Saturday, November 19 2011 |
15.00 | Chelsea | - | Liverpool |
15.00 | Everton | - | Wolverhampton Wanderers |
15.00 | Manchester City | - | Newcastle United |
15.00 | Norwich City | - | Arsenal |
15.00 | Stoke City | - | Queens Park Rangers |
15.00 | Sunderland | - | Fulham |
15.00 | Swansea City | - | Manchester United |
15.00 | Tottenham Hotspur | - | Aston Villa |
15.00 | West Bromwich Albion | - | Bolton Wanderers |
15.00 | Wigan Athletic | - | Blackburn Rovers |
|
Saturday, November 26 2011 |
15.00 | Arsenal | - | Fulham |
15.00 | Bolton Wanderers | - | Everton |
15.00 | Chelsea | - | Wolverhampton Wanderers |
15.00 | Liverpool | - | Manchester City |
15.00 | Manchester United | - | Newcastle United |
15.00 | Norwich City | - | Queens Park Rangers |
15.00 | Stoke City | - | Blackburn Rovers |
15.00 | Sunderland | - | Wigan Athletic |
15.00 | Swansea City | - | Aston Villa |
15.00 | West Bromwich Albion | - | Tottenham Hotspur |
|
|
Saturday, December 3 2011 |
15.00 | Aston Villa | - | Manchester United |
15.00 | Blackburn Rovers | - | Swansea City |
15.00 | Everton | - | Stoke City |
15.00 | Fulham | - | Liverpool |
15.00 | Manchester City | - | Norwich City |
15.00 | Newcastle United | - | Chelsea |
15.00 | Queens Park Rangers | - | West Bromwich Albion |
15.00 | Tottenham Hotspur | - | Bolton Wanderers |
15.00 | Wigan Athletic | - | Arsenal |
15.00 | Wolverhampton Wanderers | - | Sunderland |
|
Saturday, December 10 2011 |
15.00 | Arsenal | - | Everton |
15.00 | Bolton Wanderers | - | Aston Villa |
15.00 | Chelsea | - | Manchester City |
15.00 | Liverpool | - | Queens Park Rangers |
15.00 | Manchester United | - | Wolverhampton Wanderers |
15.00 | Norwich City | - | Newcastle United |
15.00 | Stoke City | - | Tottenham Hotspur |
15.00 | Sunderland | - | Blackburn Rovers |
15.00 | Swansea City | - | Fulham |
15.00 | West Bromwich Albion | - | Wigan Athletic |
|
Saturday, December 17 2011 |
15.00 | Aston Villa | - | Liverpool |
15.00 | Blackburn Rovers | - | West Bromwich Albion |
15.00 | Everton | - | Norwich City |
15.00 | Fulham | - | Bolton Wanderers |
15.00 | Manchester City | - | Arsenal |
15.00 | Newcastle United | - | Swansea City |
15.00 | Queens Park Rangers | - | Manchester United |
15.00 | Tottenham Hotspur | - | Sunderland |
15.00 | Wigan Athletic | - | Chelsea |
15.00 | Wolverhampton Wanderers | - | Stoke City |
|
Tuesday, December 20 2011 |
19.45 | Queens Park Rangers | - | Sunderland |
19.45 | Tottenham Hotspur | - | Chelsea |
19.45 | Wigan Athletic | - | Liverpool |
19.45 | Wolverhampton Wanderers | - | Norwich City |
|
Wednesday, December 21 2011 |
19.45 | Aston Villa | - | Arsenal |
19.45 | Blackburn Rovers | - | Bolton Wanderers |
19.45 | Everton | - | Swansea City |
19.45 | Fulham | - | Manchester United |
19.45 | Manchester City | - | Stoke City |
19.45 | Newcastle United | - | West Bromwich Albion |
|
Monday, December 26 2011 |
15.00 | Arsenal | - | Wolverhampton Wanderers |
15.00 | Bolton Wanderers | - | Newcastle United |
15.00 | Chelsea | - | Fulham |
15.00 | Liverpool | - | Blackburn Rovers |
15.00 | Manchester United | - | Wigan Athletic |
15.00 | Norwich City | - | Tottenham Hotspur |
15.00 | Stoke City | - | Aston Villa |
15.00 | Sunderland | - | Everton |
15.00 | Swansea City | - | Queens Park Rangers |
15.00 | West Bromwich Albion | - | Manchester City |
|
Saturday, December 31 2011 |
15.00 | Arsenal | - | Queens Park Rangers |
15.00 | Bolton Wanderers | - | Wolverhampton Wanderers |
15.00 | Chelsea | - | Aston Villa |
15.00 | Liverpool | - | Newcastle United |
15.00 | Manchester United | - | Blackburn Rovers |
15.00 | Norwich City | - | Fulham |
15.00 | Stoke City | - | Wigan Athletic |
15.00 | Sunderland | - | Manchester City |
15.00 | Swansea City | - | Tottenham Hotspur |
15.00 | West Bromwich Albion | - | Everton |
|
|
Monday, January 2 2012 |
15.00 | Aston Villa | - | Swansea City |
15.00 | Blackburn Rovers | - | Stoke City |
15.00 | Everton | - | Bolton Wanderers |
15.00 | Fulham | - | Arsenal |
15.00 | Manchester City | - | Liverpool |
15.00 | Newcastle United | - | Manchester United |
15.00 | Queens Park Rangers | - | Norwich City |
15.00 | Tottenham Hotspur | - | West Bromwich Albion |
15.00 | Wigan Athletic | - | Sunderland |
15.00 | Wolverhampton Wanderers | - | Chelsea |
|
Saturday, January 14 2012 |
15.00 | Aston Villa | - | Everton |
15.00 | Blackburn Rovers | - | Fulham |
15.00 | Chelsea | - | Sunderland |
15.00 | Liverpool | - | Stoke City |
15.00 | Manchester United | - | Bolton Wanderers |
15.00 | Newcastle United | - | Queens Park Rangers |
15.00 | Swansea City | - | Arsenal |
15.00 | Tottenham Hotspur | - | Wolverhampton Wanderers |
15.00 | West Bromwich Albion | - | Norwich City |
15.00 | Wigan Athletic | - | Manchester City |
|
Saturday, January 21 2012 |
15.00 | Arsenal | - | Manchester United |
15.00 | Bolton Wanderers | - | Liverpool |
15.00 | Everton | - | Blackburn Rovers |
15.00 | Fulham | - | Newcastle United |
15.00 | Manchester City | - | Tottenham Hotspur |
15.00 | Norwich City | - | Chelsea |
15.00 | Queens Park Rangers | - | Wigan Athletic |
15.00 | Stoke City | - | West Bromwich Albion |
15.00 | Sunderland | - | Swansea City |
15.00 | Wolverhampton Wanderers | - | Aston Villa |
|
Tuesday, January 31 2012 |
19.45 | Bolton Wanderers | - | Arsenal |
19.45 | Manchester United | - | Stoke City |
19.45 | Sunderland | - | Norwich City |
19.45 | Swansea City | - | Chelsea |
19.45 | Tottenham Hotspur | - | Wigan Athletic |
19.45 | Wolverhampton Wanderers | - | Liverpool |
|
|
Wednesday, February 1 2012 |
19.45 | Aston Villa | - | Queens Park Rangers |
19.45 | Blackburn Rovers | - | Newcastle United |
19.45 | Everton | - | Manchester City |
19.45 | Fulham | - | West Bromwich Albion |
|
Saturday, February 4 2012 |
15.00 | Arsenal | - | Blackburn Rovers |
15.00 | Chelsea | - | Manchester United |
15.00 | Liverpool | - | Tottenham Hotspur |
15.00 | Manchester City | - | Fulham |
15.00 | Newcastle United | - | Aston Villa |
15.00 | Norwich City | - | Bolton Wanderers |
15.00 | Queens Park Rangers | - | Wolverhampton Wanderers |
15.00 | Stoke City | - | Sunderland |
15.00 | West Bromwich Albion | - | Swansea City |
15.00 | Wigan Athletic | - | Everton |
|
Saturday, February 11 2012 |
15.00 | Aston Villa | - | Manchester City |
15.00 | Blackburn Rovers | - | Queens Park Rangers |
15.00 | Bolton Wanderers | - | Wigan Athletic |
15.00 | Everton | - | Chelsea |
15.00 | Fulham | - | Stoke City |
15.00 | Manchester United | - | Liverpool |
15.00 | Sunderland | - | Arsenal |
15.00 | Swansea City | - | Norwich City |
15.00 | Tottenham Hotspur | - | Newcastle United |
15.00 | Wolverhampton Wanderers | - | West Bromwich Albion |
|
Saturday, February 25 2012 |
15.00 | Arsenal | - | Tottenham Hotspur |
15.00 | Chelsea | - | Bolton Wanderers |
15.00 | Liverpool | - | Everton |
15.00 | Manchester City | - | Blackburn Rovers |
15.00 | Newcastle United | - | Wolverhampton Wanderers |
15.00 | Norwich City | - | Manchester United |
15.00 | Queens Park Rangers | - | Fulham |
15.00 | Stoke City | - | Swansea City |
15.00 | West Bromwich Albion | - | Sunderland |
15.00 | Wigan Athletic | - | Aston Villa |
|
|
Saturday, March 3 2012 |
15.00 | Blackburn Rovers | - | Aston Villa |
15.00 | Fulham | - | Wolverhampton Wanderers |
15.00 | Liverpool | - | Arsenal |
15.00 | Manchester City | - | Bolton Wanderers |
15.00 | Newcastle United | - | Sunderland |
15.00 | Queens Park Rangers | - | Everton |
15.00 | Stoke City | - | Norwich City |
15.00 | Tottenham Hotspur | - | Manchester United |
15.00 | West Bromwich Albion | - | Chelsea |
15.00 | Wigan Athletic | - | Swansea City |
|
Saturday, March 10 2012 |
15.00 | Arsenal | - | Newcastle United |
15.00 | Aston Villa | - | Fulham |
15.00 | Bolton Wanderers | - | Queens Park Rangers |
15.00 | Chelsea | - | Stoke City |
15.00 | Everton | - | Tottenham Hotspur |
15.00 | Manchester United | - | West Bromwich Albion |
15.00 | Norwich City | - | Wigan Athletic |
15.00 | Sunderland | - | Liverpool |
15.00 | Swansea City | - | Manchester City |
15.00 | Wolverhampton Wanderers | - | Blackburn Rovers |
|
Saturday, March 17 2012 |
15.00 | Aston Villa | - | Bolton Wanderers |
15.00 | Blackburn Rovers | - | Sunderland |
15.00 | Everton | - | Arsenal |
15.00 | Fulham | - | Swansea City |
15.00 | Manchester City | - | Chelsea |
15.00 | Newcastle United | - | Norwich City |
15.00 | Queens Park Rangers | - | Liverpool |
15.00 | Tottenham Hotspur | - | Stoke City |
15.00 | Wigan Athletic | - | West Bromwich Albion |
15.00 | Wolverhampton Wanderers | - | Manchester United |
|
Saturday, March 24 2012 |
15.00 | Arsenal | - | Aston Villa |
15.00 | Bolton Wanderers | - | Blackburn Rovers |
15.00 | Chelsea | - | Tottenham Hotspur |
15.00 | Liverpool | - | Wigan Athletic |
15.00 | Manchester United | - | Fulham |
15.00 | Norwich City | - | Wolverhampton Wanderers |
15.00 | Stoke City | - | Manchester City |
15.00 | Sunderland | - | Queens Park Rangers |
15.00 | Swansea City | - | Everton |
15.00 | West Bromwich Albion | - | Newcastle United |
|
Saturday, March 31 2012 |
15.00 | Aston Villa | - | Chelsea |
15.00 | Blackburn Rovers | - | Manchester United |
15.00 | Everton | - | West Bromwich Albion |
15.00 | Fulham | - | Norwich City |
15.00 | Manchester City | - | Sunderland |
15.00 | Newcastle United | - | Liverpool |
15.00 | Queens Park Rangers | - | Arsenal |
15.00 | Tottenham Hotspur | - | Swansea City |
15.00 | Wigan Athletic | - | Stoke City |
15.00 | Wolverhampton Wanderers | - | Bolton Wanderers |
|
|
Saturday, April 7 2012 |
15.00 | Arsenal | - | Manchester City |
15.00 | Bolton Wanderers | - | Fulham |
15.00 | Chelsea | - | Wigan Athletic |
15.00 | Liverpool | - | Aston Villa |
15.00 | Manchester United | - | Queens Park Rangers |
15.00 | Norwich City | - | Everton |
15.00 | Stoke City | - | Wolverhampton Wanderers |
15.00 | Sunderland | - | Tottenham Hotspur |
15.00 | Swansea City | - | Newcastle United |
15.00 | West Bromwich Albion | - | Blackburn Rovers |
|
Monday, April 9 2012 |
15.00 | Aston Villa | - | Stoke City |
15.00 | Blackburn Rovers | - | Liverpool |
15.00 | Everton | - | Sunderland |
15.00 | Fulham | - | Chelsea |
15.00 | Manchester City | - | West Bromwich Albion |
15.00 | Newcastle United | - | Bolton Wanderers |
15.00 | Queens Park Rangers | - | Swansea City |
15.00 | Tottenham Hotspur | - | Norwich City |
15.00 | Wigan Athletic | - | Manchester United |
15.00 | Wolverhampton Wanderers | - | Arsenal |
|
Saturday, April 14 2012 |
15.00 | Arsenal | - | Wigan Athletic |
15.00 | Bolton Wanderers | - | Tottenham Hotspur |
15.00 | Chelsea | - | Newcastle United |
15.00 | Liverpool | - | Fulham |
15.00 | Manchester United | - | Aston Villa |
15.00 | Norwich City | - | Manchester City |
15.00 | Stoke City | - | Everton |
15.00 | Sunderland | - | Wolverhampton Wanderers |
15.00 | Swansea City | - | Blackburn Rovers |
15.00 | West Bromwich Albion | - | Queens Park Rangers |
|
Saturday, April 21 2012 |
15.00 | Arsenal | - | Chelsea |
15.00 | Aston Villa | - | Sunderland |
15.00 | Blackburn Rovers | - | Norwich City |
15.00 | Bolton Wanderers | - | Swansea City |
15.00 | Fulham | - | Wigan Athletic |
15.00 | Liverpool | - | West Bromwich Albion |
15.00 | Manchester United | - | Everton |
15.00 | Newcastle United | - | Stoke City |
15.00 | Queens Park Rangers | - | Tottenham Hotspur |
15.00 | Wolverhampton Wanderers | - | Manchester City |
|
Saturday, April 28 2012 |
15.00 | Chelsea | - | Queens Park Rangers |
15.00 | Everton | - | Fulham |
15.00 | Manchester City | - | Manchester United |
15.00 | Norwich City | - | Liverpool |
15.00 | Stoke City | - | Arsenal |
15.00 | Sunderland | - | Bolton Wanderers |
15.00 | Swansea City | - | Wolverhampton Wanderers |
15.00 | Tottenham Hotspur | - | Blackburn Rovers |
15.00 | West Bromwich Albion | - | Aston Villa |
15.00 | Wigan Athletic | - | Newcastle United |
|
|
Saturday, May 5 2012 |
15.00 | Arsenal | - | Norwich City |
15.00 | Aston Villa | - | Tottenham Hotspur |
15.00 | Blackburn Rovers | - | Wigan Athletic |
15.00 | Bolton Wanderers | - | West Bromwich Albion |
15.00 | Fulham | - | Sunderland |
15.00 | Liverpool | - | Chelsea |
15.00 | Manchester United | - | Swansea City |
15.00 | Newcastle United | - | Manchester City |
15.00 | Queens Park Rangers | - | Stoke City |
15.00 | Wolverhampton Wanderers | - | Everton |
|
Sunday, May 13 2012 |
15.00 | Chelsea | - | Blackburn Rovers |
15.00 | Everton | - | Newcastle United |
15.00 | Manchester City | - | Queens Park Rangers |
15.00 | Norwich City | - | Aston Villa |
15.00 | Stoke City | - | Bolton Wanderers |
15.00 | Sunderland | - | Manchester United |
15.00 | Swansea City | - | Liverpool |
15.00 | Tottenham Hotspur | - | Fulham |
15.00 | West Bromwich Albion | - | Arsenal |
15.00 | Wigan Athletic | - | Wolverhampton Wanderers |
No comments:
Post a Comment