adbrite

Your Ad Here

Anything information and News from top news site around the world Headline Animator

Wednesday, April 27, 2011

Ajimobi is New Governor Elect of Oyo State

Official OYO STATE RESULT HERE 

Following the final result from Ibadan south west of Oyo State, the ACN candidate pull a total of 399,128 while the incumbent Akala pulled 380,104 , Ladoja ACCORD pulled  257,800. From this result, it is obvious that the Result of Oyo State is still the most keenly contested.

Find below is the table of result before the Ibadan south west result.

S/N LOCAL GOVT ACCORD PARTY ACN PDP
1 AFIJIO 4,865 8,471 6,014
2 ATIBA 3,590 18,513 7,565
3 ATISBO 1,935 7,507 6,779
4 IBARAPA NORTH 3,539 6,602 8,884
5 IBARAPA EAST 6,375 6,086 7,950
6 IBARAPA CENTRAL 1,893 8,780 7,640
7 OLUYOLE 12,391 15,634 6,019
8 SAKI EAST 1,293 5,344 7,677
9 SAKI WEST 7,500 15,917 14,907
10 ORELOPE 3,188 7,626 6,669
11 ORIRE 6,866 2,833 21,917
12 IBADAN NORTH 33,902 36,764 19,769
13 IDO 8,490 13,862 7,771
14 OYO EAST 6,428 15,780 6,085
15 OYO WEST 4,052 17,455 6,191
16 IBADAN NORTH/EAST 38,282 18,910 14,372
17 ITESIWAJU 702 7,658 8,287
18 ISEYIN 3,179 22,123 11,620
19 OGBOMOSO SOUTH 2,941 2,837 23,886
20 LAGELU 14,067 8,081 10,175
21 KAJOLA 1,060 16,683 13,449
22 AKINYELE 13,096 16,372 10,196
23 IREPO 1,242 3,373 7,874
24 OLORUNSOGO 493 3,072 11,628
25 SURULERE 2,120 5,946 21,151
26 OGO OLUWA 1,085 4,540 7,749
27 ONA ARA 13,005 8,480 5,453
28 IBADAN NORTH/WEST 9,578 18,870 11,069
29 IBADAN SOUTH-EAST 21,961 24,948 11,284
30 IWAJOWA 1,642 7,464 8,461
31 EGBEDA 25,100 14,854 7,057
32 OGBOMOSO NORTH 1,855 2,087 42,291

33 IBADAN SOUTH-WEST AWAITING AWAITING AWAITING
 TOTAL
257,715 373,472 367,839

The ibadan south west result is
PDP; 18641 CAN; 46695 Accord; 17436
source; http://www.radionigeriaibadan.com/index.php/news.html
 
Also in the news

1 comment:

  1. The much awaited result for Ibadan South west is
    PDP 18641 ACN 46695 Accord 17436.

    ReplyDelete

Related Posts Plugin for WordPress, Blogger...

Disqus for Anything information